Week of February 26, 1994 - #96
Week of March 5, 1994 - #85
Week of March 12, 1994- #93
Week of March 19, 1994 - 0
Week of March 26, 1994 - 0
Week of April 2, 1994 – 0
Re-entry #1:
Re-entry #1:
Week of April 9, 1994 - #79
Week of April 16, 1994 - #85
Week of April 23, 1994 - #97
(6 weeks)
Re-entry #2:
Week of January 21, 1995 - #10
Week of January 28, 1995 - #8
Week of February 4, 1995 - #14
Week of February 11, 1995 - #12
Week of February 18, 1995 - #17
Week of February 25, 1995 - #19
Week of March 4, 1995 - #29
Week of March 11, 1995 - #49
Week of March 18, 1995 - #64
Week of March 25, 1995 - #87
Week of April 1, 1995 - #124
Week of April 8, 1995 - #149
Week of April 15, 1995 - #155
Week of April 22, 1995 - #167
Week of April 29, 1995 - #149
Week of May 6, 1995 - #195
(16 weeks)
UK: #8 (22 weeks, Top 10: 2 weeks)
UK: #8 (22 weeks, Top 10: 2 weeks)
Week of February 5, 1994 - #59
Week of February 12, 1994 - #56
Week of February 19, 1994 - #34
Week of February 26, 1994 - #15
Week of March 5, 1994 - #12
Week of March 12, 1994 - #6
Week of March 19, 1994 - #5
Week of March 26, 1994 - #2
Week of April 2, 1994 - #2
Week of April 9, 1994 - #1
Week of April 16, 1994 - #1
Week of April 23, 1994 - #1
Week of April 30, 1994 - #1
Week of May 7, 1994 - #2
Week of May 14, 1994 - #2
Week of May 21, 1994 - #5
Week of May 28, 1994 - #8
Week of June 4, 1994 - #12
Week of June 11, 1994 - #15
Week of June 18, 1994 - #20
Week of June 25, 1994 - #25
Week of July 2, 1994 - #30
Week of July 9, 1994 - #35
Week of July 16, 1994 - #40
Week of July 23, 1994 - #38
(25 weeks)
Total # of weeks: 25
(Top 10: 12 weeks, Top 75: 4 weeks)
Total # of weeks: 25
(Top 10: 12 weeks, Top 75: 4 weeks)
No comments:
Post a Comment