Week of February 29, 1992 - #67
Total # of weeks: 1 (Top 75: 1 week)
US:#42 (62 weeks)
Week of February 15, 1992 - #181
Week of February 22, 1992 - #152
Week of February 29, 1992 - #149
Week of March 7, 1992 - #123
Week of March 14, 1992 - #123
Week of March 21, 1992 - #111
Week of March 28, 1992 - #108
Week of April 4, 1992 - #105
Week of April 11, 1992 - #104
Week of April 18, 1992 - #87
Week of April 25, 1992 - #87
Week of May 2, 1992 - #83
Week of May 9, 1992 - #76
Week of May 16, 1992 - #67
Week of May 23, 1992 - #63
Week of May 30, 1992 - #64
Week of June 6, 1992 - #55
Week of June 13, 1992 -#50
Week of June 20, 1992 - #42
Week of June 27, 1992 - #45
Week of July 4, 1992 - #47
Week of July 11, 1992 - #54
Week of July 18, 1992 - #50
Week of July 25, 1992 - #56
Week of August 1, 1992 - #61
Week of August 8, 1992 - #65
Week of August 15, 1992 -#71
Week of August 22, 1992 - #67
Week of August 29, 1992 - #73
Week of September 5, 1992 - #70
Week of September 12, 1992 - #81
Week of September 19, 1992 - #71
Week of September 26, 1992 - #72
Week of October 3, 1992 - #75
Week of October 10, 1992 - #86
Week of October 17, 1992 - #84
Week of October 24, 1992 - #94
Week of October 31, 1992 - #105
Week of November 7, 1992 - #114
Week of November 14, 1992 - #127
Week of November 21, 1992 - #128
Week of November 28, 1992 - #132
Week of December 5, 1992 - #149
Week of December 12, 1992 - #158
Week of December 19, 1992 - #169
Week of December 26, 1992 - 0
Re-entry #1:
Week of January 2, 1993 - #193
Week of January 9, 1993 - #182
Week of January 16, 1993 - #172
Week of January 23, 1993 - #184
Week of January 30, 1993 - #179
Week of February 6, 1993 - #171
Week of February 13, 1993 - #155
Week of February 20, 1993 -#143
Week of February 27, 1993 -#147
Week of March 6, 1993 - #165
Week of March 13, 1993 - #174
Week of March 20, 1993 - #165
Week of March 27, 1993 - #188
Week of April 3, 1993 - #187
Week of April 10, 1993 -0
Re-entry #2:
Week of April 17, 1993 - #166
Week of April 24, 1993 - #180
Week of May 1, 1993 - #192
(62 weeks)
Total # of re-entries: 2
UK:#67 (1 week)
US:#42 (62 weeks)
Week of February 15, 1992 - #181
Week of February 22, 1992 - #152
Week of February 29, 1992 - #149
Week of March 7, 1992 - #123
Week of March 14, 1992 - #123
Week of March 21, 1992 - #111
Week of March 28, 1992 - #108
Week of April 4, 1992 - #105
Week of April 11, 1992 - #104
Week of April 18, 1992 - #87
Week of April 25, 1992 - #87
Week of May 2, 1992 - #83
Week of May 9, 1992 - #76
Week of May 16, 1992 - #67
Week of May 23, 1992 - #63
Week of May 30, 1992 - #64
Week of June 6, 1992 - #55
Week of June 13, 1992 -#50
Week of June 20, 1992 - #42
Week of June 27, 1992 - #45
Week of July 4, 1992 - #47
Week of July 11, 1992 - #54
Week of July 18, 1992 - #50
Week of July 25, 1992 - #56
Week of August 1, 1992 - #61
Week of August 8, 1992 - #65
Week of August 15, 1992 -#71
Week of August 22, 1992 - #67
Week of August 29, 1992 - #73
Week of September 5, 1992 - #70
Week of September 12, 1992 - #81
Week of September 19, 1992 - #71
Week of September 26, 1992 - #72
Week of October 3, 1992 - #75
Week of October 10, 1992 - #86
Week of October 17, 1992 - #84
Week of October 24, 1992 - #94
Week of October 31, 1992 - #105
Week of November 7, 1992 - #114
Week of November 14, 1992 - #127
Week of November 21, 1992 - #128
Week of November 28, 1992 - #132
Week of December 5, 1992 - #149
Week of December 12, 1992 - #158
Week of December 19, 1992 - #169
Week of December 26, 1992 - 0
Re-entry #1:
Week of January 2, 1993 - #193
Week of January 9, 1993 - #182
Week of January 16, 1993 - #172
Week of January 23, 1993 - #184
Week of January 30, 1993 - #179
Week of February 6, 1993 - #171
Week of February 13, 1993 - #155
Week of February 20, 1993 -#143
Week of February 27, 1993 -#147
Week of March 6, 1993 - #165
Week of March 13, 1993 - #174
Week of March 20, 1993 - #165
Week of March 27, 1993 - #188
Week of April 3, 1993 - #187
Week of April 10, 1993 -0
Re-entry #2:
Week of April 17, 1993 - #166
Week of April 24, 1993 - #180
Week of May 1, 1993 - #192
(62 weeks)
Total # of re-entries: 2
UK:#67 (1 week)
No comments:
Post a Comment