Week of November 21, 1998 - #27
Week of November 28, 1998 - #30
Week of December 5, 1998 - #35
Week of December 12, 1998 - #37
Week of December 19, 1998 - #39
Week of December 26, 1998 - #41
Week of January 9, 1999 - #51
Week of January 16, 1999 - #60
Week of January 23, 1999 - #64
Week of January 30, 1999 - #62
Week of February 6, 1999 - #79
Week of February 13, 1999 - #119
Week of February 20, 1999 - #121
Week of February 27, 1999 - #185
(15 weeks)
Re-entry #1:
Week of September 25, 1999 - #179
Week of October 2, 1999 - #123
Week of October 9, 1999 - #86
Week of October 16, 1999 - #76
Week of October 23, 1999 - #68
Week of October 30, 1999 - #63
Week of November 6, 1999 - #52
Week of November 13, 1999 - #31
Week of November 20, 1999 - #40
Week of November 27, 1999 - #51
Week of December 4, 1999 - #49
Week of December 11, 1999 - #50
Week of December 18, 1999 - #48
Week of December 25, 1999- #43
Week of January 1, 2000 - #41
Week of January 8, 2000 - #62
Week of January 15, 2000 - #68
Week of January 22, 2000 - #61
Week of January 29, 2000 - #73
Week of February 5, 2000 - #83
Week of February 12, 2000 - #109
Week of February 19, 2000 - #124
Week of February 26, 2000 - #147
Week of March 4, 2000 - #194
Week of March 11, 2000 - #158
Week of March 18, 2000 - #170
Week of March 25, 2000 - #180
Week of April 1, 2000 - #178
(28 weeks)
Total # of weeks: 43 weeks
(Top 40: 7 weeks, Top 75: 26 weeks)
US: #2 (51 weeks)
Week of November 28, 1998 - #2
Week of December 5, 1998 - #11
Week of December 12, 1998 - #22
Week of December 19, 1998 - #22
Week of December 26, 1998 - #28
Week of January 2, 1999 - #33
Week of January 9, 1999 - #31
Week of January 16, 1999 - #19
Week of January 23, 1999 - #13
Week of January 30, 1999 - #16
Week of February 6, 1999 - #16
Week of February 13, 1999 - #14
Week of February 20, 1999 - #13
Week of February 27, 1999 - #16
Week of March 6, 1999 - #13
Week of March 13, 1999 - #19
Week of March 20, 1999 - #22
Week of March 27, 1999 - #29
Week of April 3, 1999 - #34
Week of April 10, 1999 - #39
Week of April 17, 1999 - #40
Week of April 24, 1999 - #48
Week of May 1, 1999 - #55
Week of May 8, 1999 - #56
Week of May 15, 1999 - #66
Week of May 22, 1999 - #78
Week of May 29, 1999 - #78
Week of June 5, 1999 - #75
Week of June 12, 1999 - #85
Week of June 19, 1999 - #96
Week of June 26, 1999 - #110
Week of July 3, 1999 - #124
Week of July 10, 1999 - #147
Week of July 17, 1999 - #152
Week of July 24, 1999 - #162
Week of July 31, 1999 - #161
Week of August 7, 1999 - #150
Week of August 14, 1999 - #137
Week of August 21, 1999 - #112
Week of August 28, 1999 - #105
Week of September 4, 1999 - #94
Week of September 11, 1999 - #106
Week of September 18, 1999 – #93
Week of September 25, 1999 - #98
Week of October 2, 1999 - #99
Week of October 9, 1999 - #124
Week of October 16, 1999 - #136
Week of October 23, 1999 - #142
Week of October 30, 1999 - #151
Week of November 6, 1999 - #165
Week of November 13, 1999 - #185
(51 weeks)
UK:#27 (43 weeks)
(Top 40: 7 weeks, Top 75: 26 weeks)
Week of November 28, 1998 - #2
Week of December 5, 1998 - #11
Week of December 12, 1998 - #22
Week of December 19, 1998 - #22
Week of December 26, 1998 - #28
Week of January 2, 1999 - #33
Week of January 9, 1999 - #31
Week of January 16, 1999 - #19
Week of January 23, 1999 - #13
Week of January 30, 1999 - #16
Week of February 6, 1999 - #16
Week of February 13, 1999 - #14
Week of February 20, 1999 - #13
Week of February 27, 1999 - #16
Week of March 6, 1999 - #13
Week of March 13, 1999 - #19
Week of March 20, 1999 - #22
Week of March 27, 1999 - #29
Week of April 3, 1999 - #34
Week of April 10, 1999 - #39
Week of April 17, 1999 - #40
Week of April 24, 1999 - #48
Week of May 1, 1999 - #55
Week of May 8, 1999 - #56
Week of May 15, 1999 - #66
Week of May 22, 1999 - #78
Week of May 29, 1999 - #78
Week of June 5, 1999 - #75
Week of June 12, 1999 - #85
Week of June 19, 1999 - #96
Week of June 26, 1999 - #110
Week of July 3, 1999 - #124
Week of July 10, 1999 - #147
Week of July 17, 1999 - #152
Week of July 24, 1999 - #162
Week of July 31, 1999 - #161
Week of August 7, 1999 - #150
Week of August 14, 1999 - #137
Week of August 21, 1999 - #112
Week of August 28, 1999 - #105
Week of September 4, 1999 - #94
Week of September 11, 1999 - #106
Week of September 18, 1999 – #93
Week of September 25, 1999 - #98
Week of October 2, 1999 - #99
Week of October 9, 1999 - #124
Week of October 16, 1999 - #136
Week of October 23, 1999 - #142
Week of October 30, 1999 - #151
Week of November 6, 1999 - #165
Week of November 13, 1999 - #185
(51 weeks)
UK:#27 (43 weeks)
No comments:
Post a Comment