Week of November 25, 1995 - #18
Week of December 2, 1995 - #40
Week of December 9, 1995 - #54
Week of December 16, 1995 - #60
Week of December 23, 1995 - #68
Week of December 30, 1995 - #70
Week of January 6, 1996 - #57
Week of January 13, 1996 - #68
Week of January 20, 1996 - #77
Week of January 27, 1996 - #83
Week of February 3, 1996 - #97
Week of February 10, 1996 - #112
Week of February 17, 1996 - #130
Week of February 24, 1996 - #150
Week of March 2, 1996 - #129
Week of March 9, 1996 - #50
Week of March 16, 1996 - #59
Week of March 23, 1996 - #106
Week of March 30, 1996 - #114
Week of April 6, 1996 - #144
(20 weeks)
Total # of weeks: 20
(Top 20: 1 week, Top 40: 2 weeks, Top 75: 10 weeks)
US:#1 (68 weeks)
Week of December 2, 1995 - #1
Week of December 9, 1995 - #7
Week of December 16, 1995 - #8
Week of December 23, 1995 - #11
Week of December 30, 1995 - #12
Week of January 6, 1996 - #13
Week of January 13, 1996 - #11
Week of January 20, 1996 - #12
Week of January 27, 1996 - #10
Week of February 3, 1996 - #10
Week of February 10, 1996 - #12
Week of February 17, 1996 - #15
week of February 24, 1996 - #14
Week of March 2, 1996 - #20
Week of March 9, 1996 - #17
Week of March 16, 1996 - #19
Week of March 23, 1996 - #17
Week of March 30, 1996 - #17
Week of April 6, 1996 - #19
Week of April 13, 1996 - #20
Week of April 20, 1996 - #25
Week of April 27, 1996 - #26
Week of May 4, 1996 - #28
Week of May 11, 1996 - #32
Week of May 18, 1996 - #30
Week of May 25, 1996 - #31
Week of June 1, 1996 - #34
Week of June 8, 1996 - #35
Week of June 15, 1996 - #33
Week of June 22, 1996 - #34
Week of June 29, 1996 - #34
Week of July 6, 1996 - #34
Week of July 13, 1996 - #40
Week of July 20, 1996 - #43
Week of July 27, 1996 - #41
Week of August 3, 1996 - #41
Week of August 10, 1996 - #40
Week of August 17, 1996 - #45
Week of August 24, 1996 - #45
Week of August 31, 1996 - #52
Week of September 7, 1996 - #54
Week of September 14, 1996 - #61
Week of September 21, 1996 - #65
Week of September 28, 1996 - #74
Week of October 5, 1996 - #85
Week of October 12, 1996 - #95
Week of October 19, 1996 - #106
Week of October 26, 1996 - #121
Week of November 2, 1996 - #127
Week of November 9, 1996 - #130
Week of November 16, 1996 - #136
Week of November 23, 1996 - #144
Week of November 30, 1996 - #153
Week of December 7, 1996 - #169
Week of December 14, 1996 - #174
Week of December 21, 1996 - #165
Week of December 28, 1996 - #180
Week of January 4, 1997 - #187
Week of January 11, 1997 - #167
Week of January 18, 1997 - #143
Week of January 25, 1997 - #153
Week of February 1, 1997 - #165
Week of February 8, 1997 - #169
Week of February 15, 1997 - #161
Week of February 22, 1997 - #173
Week of March 1, 1997 - #195
Week of March 8, 1997 - #185
Week of March 15, 1997 - #191
(68 weeks)
UK:#18 (20 weeks)
Week of December 9, 1995 - #54
Week of December 16, 1995 - #60
Week of December 23, 1995 - #68
Week of December 30, 1995 - #70
Week of January 6, 1996 - #57
Week of January 13, 1996 - #68
Week of January 20, 1996 - #77
Week of January 27, 1996 - #83
Week of February 3, 1996 - #97
Week of February 10, 1996 - #112
Week of February 17, 1996 - #130
Week of February 24, 1996 - #150
Week of March 2, 1996 - #129
Week of March 9, 1996 - #50
Week of March 16, 1996 - #59
Week of March 23, 1996 - #106
Week of March 30, 1996 - #114
Week of April 6, 1996 - #144
(20 weeks)
Total # of weeks: 20
(Top 20: 1 week, Top 40: 2 weeks, Top 75: 10 weeks)
US:#1 (68 weeks)
Week of December 2, 1995 - #1
Week of December 9, 1995 - #7
Week of December 16, 1995 - #8
Week of December 23, 1995 - #11
Week of December 30, 1995 - #12
Week of January 6, 1996 - #13
Week of January 13, 1996 - #11
Week of January 20, 1996 - #12
Week of January 27, 1996 - #10
Week of February 3, 1996 - #10
Week of February 10, 1996 - #12
Week of February 17, 1996 - #15
week of February 24, 1996 - #14
Week of March 2, 1996 - #20
Week of March 9, 1996 - #17
Week of March 16, 1996 - #19
Week of March 23, 1996 - #17
Week of March 30, 1996 - #17
Week of April 6, 1996 - #19
Week of April 13, 1996 - #20
Week of April 20, 1996 - #25
Week of April 27, 1996 - #26
Week of May 4, 1996 - #28
Week of May 11, 1996 - #32
Week of May 18, 1996 - #30
Week of May 25, 1996 - #31
Week of June 1, 1996 - #34
Week of June 8, 1996 - #35
Week of June 15, 1996 - #33
Week of June 22, 1996 - #34
Week of June 29, 1996 - #34
Week of July 6, 1996 - #34
Week of July 13, 1996 - #40
Week of July 20, 1996 - #43
Week of July 27, 1996 - #41
Week of August 3, 1996 - #41
Week of August 10, 1996 - #40
Week of August 17, 1996 - #45
Week of August 24, 1996 - #45
Week of August 31, 1996 - #52
Week of September 7, 1996 - #54
Week of September 14, 1996 - #61
Week of September 21, 1996 - #65
Week of September 28, 1996 - #74
Week of October 5, 1996 - #85
Week of October 12, 1996 - #95
Week of October 19, 1996 - #106
Week of October 26, 1996 - #121
Week of November 2, 1996 - #127
Week of November 9, 1996 - #130
Week of November 16, 1996 - #136
Week of November 23, 1996 - #144
Week of November 30, 1996 - #153
Week of December 7, 1996 - #169
Week of December 14, 1996 - #174
Week of December 21, 1996 - #165
Week of December 28, 1996 - #180
Week of January 4, 1997 - #187
Week of January 11, 1997 - #167
Week of January 18, 1997 - #143
Week of January 25, 1997 - #153
Week of February 1, 1997 - #165
Week of February 8, 1997 - #169
Week of February 15, 1997 - #161
Week of February 22, 1997 - #173
Week of March 1, 1997 - #195
Week of March 8, 1997 - #185
Week of March 15, 1997 - #191
(68 weeks)
UK:#18 (20 weeks)
No comments:
Post a Comment