Date Position Total Spins, Total Audience (Spins and Audience + or -)
DAY 1 - FEB. 6 #48 54 spins, 0.862 audience (D E B U T, D E B U T)
DAY 2 - FEB. 7 #35 112 spins, 1.485 audience (+58 spins, +0.623 AI)
DAY 3 - FEB. 8 #33 130 spins, 1.670 audience (+18 spins, +0.185 AI)
DAY 4 - FEB. 9 #26 193 spins, 2.310 audience (+63 spins, +0.640 AI)
DAY 5 - FEB. 10 #25 210 spins, 2.334 audience (+17 spins, +0.024 AI)
DAY 6 - FEB. 11 #21 279 spins, 2.833 audience (+69 spins, +0.499 AI)
DAY 7 - FEB. 12 #21 299 spins, 2.884 audience (+20 spins, +0.051 AI)
DAY 8 - FEB. 13 #20 313 spins, 2.892 audience (+14 spins, +0.008 AI)
DAY 9 - FEB. 14 #19 343 spins, 2.963 audience (+30 spins, +0.071 AI)
DAY 10 - FEB. 15 #16 419 spins, 3.577 audience (+76 spins, +0.614 AI)
DAY 11 - FEB. 16 #16 459 spins, 3.790 audience (+40 spins, +0.213 AI)
DAY 12 - FEB. 17 #14 505 spins, 4.097 audience (+46 spins, +0.307 AI)
DAY 13 - FEB. 18 #13 535 spins, 4.327 audience (+30 spins, +0.230 AI)
DAY 14 - FEB. 19 #12 587 spins, 4.614 audience (+52 spins, +0.287 AI)
DAY 15 - FEB. 20 #12 624 spins, 4.825 audience (+37 spins, +0.211 AI)
DAY 16 - FEB. 21 #12 660 spins, 5.102 audience (+36 spins, +0.277 AI)
DAY 17 - FEB. 22 #12 685 spins, 5.244 audience (+25 spins, +0.142 AI)
DAY 18 - FEB. 23 #12 716 spins, 5.331 audience (+31 spins, +0.087 AI)
DAY 19 - FEB. 24 #12 802 spins, 5.927 audience (+86 spins, +0.596 AI)
DAY 20 - FEB. 25 #10 854 spins, 6.192 audience (+52 spins, +0.265 AI)
DAY 21 - FEB. 26 #10 931 spins, 6.904 audience (+77 spins, +0.712 AI)
DAY 22 - FEB. 27 #9 964 spins, 7.094 audience (+33 spins, +0.190 AI)
DAY 23 - FEB. 28 #9 1044 spins, 7.726 audience (+80 spins, +0.632 AI)
DAY 24 - FEB. 29 #9 1082 spins, 8.049 audience (+38 spins, +0.323 AI)
MARCH
DAY 25 - MAR. 1 #9 1136 spins, 8.475 audience (+54 spins, +0.426 AI)
DAY 26 - MAR. 2 #9 1092 spins, 8.184 audience (-44 spins, -0.291 AI)
DAY 27 - MAR. 3 #9 1137 spins, 8.599 audience (+45 spins, +0.415 AI)
DAY 28 - MAR. 4 #9 1144 spins, 8.615 audience (+7 spins, +0.016 AI)
DAY 29 - MAR. 5 #9 1158 spins, 8.657 audience (+14 spins, +0.042 AI)
DAY 30 - MAR. 6 #9 1108 spins, 8.175 audience (-50 spins, -0.482 AI)
DAY 31 - MAR. 7 #9 1166 spins, 8.637 audience (+58 spins, +0.462 AI)
DAY 32 - MAR. 8 #9 1145 spins, 8.500 audience (-21 spins, -0.137 AI)
DAY 33 - MAR. 9 #9 1203 spins, 9.015 audience (+58 spins, +0.515 AI)
DAY 34 - MAR. 10 #9 1227 spins, 9.203 audience (+24 spins, +0.188 AI)
DAY 35 - MAR. 11 #8 1257 spins, 9.406 audience (+30 spins, +0.206 AI)
DAY 36 - MAR. 12 #7 1281 spins, 9.495 audience (+24 spins, +0.089 AI)
DAY 37 - MAR. 13 #6 1358 spins, 10.154 audience (+77 spins, +0.659 AI)
DAY 38 - MAR. 14 #7 1293 spins, 9.348 audience (-65 spins, -0.806 AI)
DAY 39 - MAR. 15 #7 1307 spins, 9.417 audience (+14 spins, +0.069 AI)
DAY 40 - MAR. 16 #7 1274 spins, 8.949 audience (-33 spins, -0.468 AI)
DAY 41 - MAR. 17 #7 1315 spins, 9.872 audience (+41 spins, +0.923 AI)
DAY 42 - MAR. 18 #7 1264 spins, 9.568 audience (-51 spins, -0.304 AI)
DAY 43 - MAR. 19 #7 1252 spins, 9.517 audience (-12 spins, -0.051 AI)
DAY 44 - MAR. 20 #8 1239 spins, 9.048 audience (-13 spins, -0.469 AI)
DAY 45 - MAR. 21 #7 1295 spins, 9.645 audience (+56 spins, +0.597 AI)
DAY 46 - MAR. 22 #7 1344 spins, 10.108 audience (+49 spins, +0.463 AI)
DAY 47 - MAR. 23 #7 1363 spins, 10.204 audience (+19 spins, +0.096 AI)
DAY 48 - MAR. 24 #6 1399 spins, 10.485 audience (+36 spins, +0.281 AI)
DAY 49 - MAR. 25 #6 1470 spins, 10.942 audience (+71 spins, +0.457 AI)
DAY 50 - MAR. 26 #6 1509 spins, 11.154 audience (+39 spins, +0.212 AI)
DAY 51 - MAR. 27 #6 1522 spins, 11.492 audience (+13 spins, +0.338 AI)
DAY 52 - MAR. 28 #6 1602 spins, 12.300 audience (+80 spins, +0.808 AI)
DAY 53 - MAR. 29 #6 1601 spins, 12.176 audience (-1 spin, -0.124 AI)
DAY 54 - MAR. 30 #4 1704 spins, 13.394 audience (+103 spins, +1.218 AI)
DAY 55 - MAR. 31 #4 1682 spins, 13.108 audience (-22 spins, -0.286 AI)
APRIL
DAY 56 - APR. 1 #4 1728 spins, 13.420 audience (+46 spins, +0.312 AI)
DAY 57 - APR. 2 #3 1726 spins, 13.395 audience (-2 spins, -0.025 AI)
DAY 58 - ARR. 3 #3 1793 spins, 14.067 audience (+67 spins, +0.676 AI)
DAY 59 - APR. 4 #3 1725 spins, 13.326 audience (-68 spins, -0.741 AI)
DAY 60 - APR. 5 #3 1749 spins, 13.414 audience (+24 spins, +0.088 AI)
DAY 61 - APR. 6 #3 1695 spins, 12.672 audience (-54 spins, -0.742 AI)
DAY 62 - APR. 7 #3 1699 spins, 12.348 audience (+4 spins, -0.324 AI)
DAY 63 - APR. 8 #3 1651 spins, 12.060 audience (-49 spins, -0.288 AI)
DAY 64 - APR. 9 #3 1691 spins, 12.048 audience (+1 spin, -0.012 AI)
DAY 65 - APR. 10 #3 1620 spins, 11.947 audience (-31 spins, -0.101 AI)
DAY 66 - APR. 11 #3 1698 spins, 12.332 audience (+48 spins, +0.385 AI)
DAY 67 - APR. 12 #3 1644 spins, 11.983 audience (-24 spins, -0.349 AI)
DAY 68 - APR. 13 #3 1701 spins, 12.562 audience (+57 spins, +0.579 AI)
DAY 69 - APR. 14 #3 1737 spins, 13.281 audience (+36 spins, +0.719 AI)
DAY 70 - APR. 15 #3 1782 spins, 13.532 audience (+45 spins, +0.251 AI)
DAY 71 - APR. 16 #3 1788 spins, 13.569 audience (+6 spins, +0.037 AI)
DAY 72 - APR. 17 #3 1767 spins, 13.169 audience (-21 spins, -0.400 AI)
DAY 73 - APR. 18 #3 1819 spins, 13.700 audience (+52 spins, +0.531 AI)
DAY 74 - APR. 19 #3 1848 spins, 14.034 audience (+29 spins, +0.334 AI)
DAY 75 - APR. 20 #3 1841 spins, 13.873 audience (-7 spins, -0.161 AI)
DAY 76 - APR. 21 #3 1845 spins, 13.570 audience (+4 spins, -0.303 AI)
DAY 77 - APR. 22 #3 1854 spins, 13.711 audience (+9 spins, +0.141 AI)
DAY 78 - APR. 23 #3 1861 spins, 13.795 audience (+7 spins, +0.084 AI)
DAY 79 - APR. 24 #3 1933 spins, 14.276 audience (+72 spins, +0.481 AI)
DAY 80 - APR. 25 #3 1920 spins, 13.921 audience (-13 spins, -0.355 AI)
DAY 81 - APR. 26 #3 1999 spins, 14.547 audience (+79 spins, +0.626 AI)
DAY 82 - APR. 27 #2 1997 spins, 14.037 audience (-2 spins, -0.510 AI)
DAY 83 - APR. 28 #1 2016 spins, 14.092 audience (+19 spins, +0.055 AI)
DAY 84 - APR. 29 #1 2039 spins, 14.084 audience (+23 spins, -0.008 AI)
DAY 85 - APR. 30 #1 2082 spins, 14.237 audience (+43 spins, +0.153 AI)
MAY
DAY 86 - MAY 1 #1 2117 spins, 14.256 audience (+35 spins, +0.019 AI)
DAY 87 - MAY 2 #1 2072 spins, 13.740 audience (-45 spins, -0.516 AI)
DAY 88 - MAY 3 #1 2081 spins, 13.790 audience (+9 spins, +0.050 AI)
DAY 89 - MAY 4 #1 2057 spins, 13.630 audience (-24 spins, -0.160 AI)
DAY 90 - MAY 5 #1 2040 spins, 13.377 audience (-17 spins, -0.253 AI)
DAY 91 - MAY 6 #1 2004 spins, 13.019 audience (-36 spins, -0.358 AI)
DAY 92 - MAY 7 #1 2017 spins, 13.103 audience (+13 spins, +0.084 AI)
DAY 93 - MAY 8 #1 1935 spins, 12.281 audience (-82 spins, -0.822 AI)
DAY 94 - MAY 9 #1 1957 spins, 12.275 audience (+22 spins, -0.006 AI)
DAY 95 - MAY 10 #1 1909 spins, 11.734 audience (-48 spins, -0.541 AI)
DAY 96 - MAY 11 #1 1921 spins, 11.778 audience (+12 spins, +0.044 AI)
DAY 97 - MAY 12 #2 1909 spins, 11.656 audience (-12 spins, -0.122 AI)
DAY 98 - MAY 13 #3 1894 spins, 11.746 audience (-15 spins, +0.090 AI)
DAY 99 - MAY 14 #3 1851 spins, 11.488 audience (-43 spins, -0.258 AI)
DAY 100 - MAY 15 #3 1852 spins, 11.648 audience (+1 spin, +0.160 AI)
DAY 101 - MAY 16 #3 1868 spins, 12.153 audience (+16 spins, +0.505 AI)
DAY 102 - MAY 17 #3 1826 spins, 11.694 audience (-42 spins, -0.459 AI)
DAY 103 - MAY 18 #3 1840 spins, 11.874 audience (+14 spins, +0.180 AI)
DAY 104 - MAY 19 #3 1806 spins, 11.567 audience (-34 spins, -0.307 AI)
DAY 105 - MAY 20 #3 1850 spins, 11.838 audience (+44 spins, +0.271 AI)
DAY 106 - MAY 21 #1 1870 spins, 11.887 audience (+20 spins, +0.049 AI)
DAY 107 - MAY 22 #1 1904 spins, 12.334 audience (+34 spins, +0.447 AI)
DAY 108 - MAY 23 #1 1845 spins, 11.752 audience (-59 spins, -0.582 AI)
DAY 109 - MAY 24 #1 1883 spins, 12.194 audience (+38 spins, +0.442 AI)
DAY 110 - MAY 25 #1 1846 spins, 12.002 audience (-37 spins, -0.192 AI)
DAY 111 - MAY 26 #1 1872 spins, 12.215 audience (+26 spins, +0.213 AI)
DAY 112 - MAY 27 #3 1788 spins, 11.360 audience (-84 spins, -0.855 AI)
DAY 113 - MAY 28 #3 1767 spins, 11.272 audience (-21 spins, -0.088 AI)
DAY 114 - MAY 29 #3 1713 spins, 10.555 audience (-54 spins, -0.717 AI)
DAY 115 - MAY 30 #2 1721 spins, 10.468 audience (+8 spins, -0.087 AI)
DAY 116 - MAY 31 #3 1638 spins, 9.991 audience (-83 spins, -0.477 AI)
JUNE
DAY 117 - JUN. 1 #2 1647 spins, 9.908 audience (+9 spins, -0.083 AI)
DAY 118 - JUN. 2 #2 1617 spins, 9.806 audience (-30 spins, -0.102 AI)
DAY 119 - JUN. 3 #2 1686 spins, 10.503 audience (+69 spins, +0.697 AI)
DAY 120 - JUN. 4 #2 1664 spins, 10.466 audience (-22 spins, -0.037 AI)
DAY 121 - JUN. 5 #3 1629 spins, 10.275 audience (-35 spins, -0.191 AI)
DAY 122 - JUN. 6 #3 1651 spins, 10.782 audience (+22 spins, +0.507 AI)
DAY 123 - JUN. 7 #3 1673 spins, 10.698 audience (+22 spins, -0.084 AI)
DAY 124 - JUN. 8 #3 1671 spins, 10.748 audience (-2 spins, +0.050 AI)
DAY 125 - JUN. 9 #3 1643 spins, 10.282 audience (-28 spins, -0.466 AI)
DAY 126 - JUN. 10 #3 1578 spins, 9.728 audience (-65 spins, -0.554 AI)
DAY 127 - JUN. 11 #2 1575 spins, 9.538 audience (-3 spins, -0.190 AI)
DAY 128 - JUN. 12 #3 1569 spins, 9.634 audience (-6 spins, +0.096 AI)
DAY 129 - JUN. 13 #5 1494 spins, 8.621 audience (-75 spins, -1.013 AI)
DAY 130 - JUN. 14 #5 1447 spins, 8.478 audience (-47 spins, -0.143 AI)
DAY 131 - JUN. 15 #6 1393 spins, 8.012 audience (-54 spins, -0.466 AI)
DAY 132 - JUN. 16 #7 1350 spins, 7.911 audience (-43 spins, -0.101 AI)
DAY 133 - JUN. 17 #7 1340 spins, 7.801 audience (-10 spins, -0.110 AI)
DAY 134 - JUN. 18 #6 1321 spins, 7.757 audience (-19 spins, -0.044 AI)
DAY 135 - JUN. 19 #7 1311 spins, 7.376 audience (-10 spins, -0.381 AI)
DAY 136 - JUN. 20 #7 1281 spins, 7.355 audience (-30 spins, -0.021 AI)
DAY 137 - JUN. 21 #7 1255 spins, 6.888 audience (-26 spins, -0.467 AI)
DAY 138 - JUN. 22 #8 1235 spins, 6.997 audience (-20 spins, +0.109 AI)
DAY 139 - JUN. 23 #8 1217 spins, 7.012 audience (-18 spins, +0.015 AI)
DAY 140 - JUN. 24 #8 1199 spins, 7.026 audience (-18 spins, +0.014 AI)
DAY 141 - JUN. 25 #8 1190 spins, 6.924 audience (-9 spins, -0.102 AI)
DAY 142 - JUN. 26 #9 1104 spins, 6.664 audience (-86 spins, -0.260 AI)
DAY 143 - JUN. 27 #10 1041 spins, 6.406 audience (-63 spins, -0.258 AI)
DAY 144 - JUN. 28 #12 1000 spins, 6.345 audience (-41 spins, -0.061 AI)
DAY 145 - JUN. 29 #12 935 spins, 5.909 audience (-65 spins, -0.436 AI)
DAY 146 - JUN. 30 #13 891 spins, 5.714 audience (-44 spins, -0.195 AI)
JULY
DAY 147 - JUL. 1 #14 807 spins, 5.301 audience (-84 spins, -0.413 AI)
End of chart run
DAY 2 - FEB. 7 #35 112 spins, 1.485 audience (+58 spins, +0.623 AI)
DAY 3 - FEB. 8 #33 130 spins, 1.670 audience (+18 spins, +0.185 AI)
DAY 4 - FEB. 9 #26 193 spins, 2.310 audience (+63 spins, +0.640 AI)
DAY 5 - FEB. 10 #25 210 spins, 2.334 audience (+17 spins, +0.024 AI)
DAY 6 - FEB. 11 #21 279 spins, 2.833 audience (+69 spins, +0.499 AI)
DAY 7 - FEB. 12 #21 299 spins, 2.884 audience (+20 spins, +0.051 AI)
DAY 8 - FEB. 13 #20 313 spins, 2.892 audience (+14 spins, +0.008 AI)
DAY 9 - FEB. 14 #19 343 spins, 2.963 audience (+30 spins, +0.071 AI)
DAY 10 - FEB. 15 #16 419 spins, 3.577 audience (+76 spins, +0.614 AI)
DAY 11 - FEB. 16 #16 459 spins, 3.790 audience (+40 spins, +0.213 AI)
DAY 12 - FEB. 17 #14 505 spins, 4.097 audience (+46 spins, +0.307 AI)
DAY 13 - FEB. 18 #13 535 spins, 4.327 audience (+30 spins, +0.230 AI)
DAY 14 - FEB. 19 #12 587 spins, 4.614 audience (+52 spins, +0.287 AI)
DAY 15 - FEB. 20 #12 624 spins, 4.825 audience (+37 spins, +0.211 AI)
DAY 16 - FEB. 21 #12 660 spins, 5.102 audience (+36 spins, +0.277 AI)
DAY 17 - FEB. 22 #12 685 spins, 5.244 audience (+25 spins, +0.142 AI)
DAY 18 - FEB. 23 #12 716 spins, 5.331 audience (+31 spins, +0.087 AI)
DAY 19 - FEB. 24 #12 802 spins, 5.927 audience (+86 spins, +0.596 AI)
DAY 20 - FEB. 25 #10 854 spins, 6.192 audience (+52 spins, +0.265 AI)
DAY 21 - FEB. 26 #10 931 spins, 6.904 audience (+77 spins, +0.712 AI)
DAY 22 - FEB. 27 #9 964 spins, 7.094 audience (+33 spins, +0.190 AI)
DAY 23 - FEB. 28 #9 1044 spins, 7.726 audience (+80 spins, +0.632 AI)
DAY 24 - FEB. 29 #9 1082 spins, 8.049 audience (+38 spins, +0.323 AI)
MARCH
DAY 25 - MAR. 1 #9 1136 spins, 8.475 audience (+54 spins, +0.426 AI)
DAY 26 - MAR. 2 #9 1092 spins, 8.184 audience (-44 spins, -0.291 AI)
DAY 27 - MAR. 3 #9 1137 spins, 8.599 audience (+45 spins, +0.415 AI)
DAY 28 - MAR. 4 #9 1144 spins, 8.615 audience (+7 spins, +0.016 AI)
DAY 29 - MAR. 5 #9 1158 spins, 8.657 audience (+14 spins, +0.042 AI)
DAY 30 - MAR. 6 #9 1108 spins, 8.175 audience (-50 spins, -0.482 AI)
DAY 31 - MAR. 7 #9 1166 spins, 8.637 audience (+58 spins, +0.462 AI)
DAY 32 - MAR. 8 #9 1145 spins, 8.500 audience (-21 spins, -0.137 AI)
DAY 33 - MAR. 9 #9 1203 spins, 9.015 audience (+58 spins, +0.515 AI)
DAY 34 - MAR. 10 #9 1227 spins, 9.203 audience (+24 spins, +0.188 AI)
DAY 35 - MAR. 11 #8 1257 spins, 9.406 audience (+30 spins, +0.206 AI)
DAY 36 - MAR. 12 #7 1281 spins, 9.495 audience (+24 spins, +0.089 AI)
DAY 37 - MAR. 13 #6 1358 spins, 10.154 audience (+77 spins, +0.659 AI)
DAY 38 - MAR. 14 #7 1293 spins, 9.348 audience (-65 spins, -0.806 AI)
DAY 39 - MAR. 15 #7 1307 spins, 9.417 audience (+14 spins, +0.069 AI)
DAY 40 - MAR. 16 #7 1274 spins, 8.949 audience (-33 spins, -0.468 AI)
DAY 41 - MAR. 17 #7 1315 spins, 9.872 audience (+41 spins, +0.923 AI)
DAY 42 - MAR. 18 #7 1264 spins, 9.568 audience (-51 spins, -0.304 AI)
DAY 43 - MAR. 19 #7 1252 spins, 9.517 audience (-12 spins, -0.051 AI)
DAY 44 - MAR. 20 #8 1239 spins, 9.048 audience (-13 spins, -0.469 AI)
DAY 45 - MAR. 21 #7 1295 spins, 9.645 audience (+56 spins, +0.597 AI)
DAY 46 - MAR. 22 #7 1344 spins, 10.108 audience (+49 spins, +0.463 AI)
DAY 47 - MAR. 23 #7 1363 spins, 10.204 audience (+19 spins, +0.096 AI)
DAY 48 - MAR. 24 #6 1399 spins, 10.485 audience (+36 spins, +0.281 AI)
DAY 49 - MAR. 25 #6 1470 spins, 10.942 audience (+71 spins, +0.457 AI)
DAY 50 - MAR. 26 #6 1509 spins, 11.154 audience (+39 spins, +0.212 AI)
DAY 51 - MAR. 27 #6 1522 spins, 11.492 audience (+13 spins, +0.338 AI)
DAY 52 - MAR. 28 #6 1602 spins, 12.300 audience (+80 spins, +0.808 AI)
DAY 53 - MAR. 29 #6 1601 spins, 12.176 audience (-1 spin, -0.124 AI)
DAY 54 - MAR. 30 #4 1704 spins, 13.394 audience (+103 spins, +1.218 AI)
DAY 55 - MAR. 31 #4 1682 spins, 13.108 audience (-22 spins, -0.286 AI)
APRIL
DAY 56 - APR. 1 #4 1728 spins, 13.420 audience (+46 spins, +0.312 AI)
DAY 57 - APR. 2 #3 1726 spins, 13.395 audience (-2 spins, -0.025 AI)
DAY 58 - ARR. 3 #3 1793 spins, 14.067 audience (+67 spins, +0.676 AI)
DAY 59 - APR. 4 #3 1725 spins, 13.326 audience (-68 spins, -0.741 AI)
DAY 60 - APR. 5 #3 1749 spins, 13.414 audience (+24 spins, +0.088 AI)
DAY 61 - APR. 6 #3 1695 spins, 12.672 audience (-54 spins, -0.742 AI)
DAY 62 - APR. 7 #3 1699 spins, 12.348 audience (+4 spins, -0.324 AI)
DAY 63 - APR. 8 #3 1651 spins, 12.060 audience (-49 spins, -0.288 AI)
DAY 64 - APR. 9 #3 1691 spins, 12.048 audience (+1 spin, -0.012 AI)
DAY 65 - APR. 10 #3 1620 spins, 11.947 audience (-31 spins, -0.101 AI)
DAY 66 - APR. 11 #3 1698 spins, 12.332 audience (+48 spins, +0.385 AI)
DAY 67 - APR. 12 #3 1644 spins, 11.983 audience (-24 spins, -0.349 AI)
DAY 68 - APR. 13 #3 1701 spins, 12.562 audience (+57 spins, +0.579 AI)
DAY 69 - APR. 14 #3 1737 spins, 13.281 audience (+36 spins, +0.719 AI)
DAY 70 - APR. 15 #3 1782 spins, 13.532 audience (+45 spins, +0.251 AI)
DAY 71 - APR. 16 #3 1788 spins, 13.569 audience (+6 spins, +0.037 AI)
DAY 72 - APR. 17 #3 1767 spins, 13.169 audience (-21 spins, -0.400 AI)
DAY 73 - APR. 18 #3 1819 spins, 13.700 audience (+52 spins, +0.531 AI)
DAY 74 - APR. 19 #3 1848 spins, 14.034 audience (+29 spins, +0.334 AI)
DAY 75 - APR. 20 #3 1841 spins, 13.873 audience (-7 spins, -0.161 AI)
DAY 76 - APR. 21 #3 1845 spins, 13.570 audience (+4 spins, -0.303 AI)
DAY 77 - APR. 22 #3 1854 spins, 13.711 audience (+9 spins, +0.141 AI)
DAY 78 - APR. 23 #3 1861 spins, 13.795 audience (+7 spins, +0.084 AI)
DAY 79 - APR. 24 #3 1933 spins, 14.276 audience (+72 spins, +0.481 AI)
DAY 80 - APR. 25 #3 1920 spins, 13.921 audience (-13 spins, -0.355 AI)
DAY 81 - APR. 26 #3 1999 spins, 14.547 audience (+79 spins, +0.626 AI)
DAY 82 - APR. 27 #2 1997 spins, 14.037 audience (-2 spins, -0.510 AI)
DAY 83 - APR. 28 #1 2016 spins, 14.092 audience (+19 spins, +0.055 AI)
DAY 84 - APR. 29 #1 2039 spins, 14.084 audience (+23 spins, -0.008 AI)
DAY 85 - APR. 30 #1 2082 spins, 14.237 audience (+43 spins, +0.153 AI)
MAY
DAY 86 - MAY 1 #1 2117 spins, 14.256 audience (+35 spins, +0.019 AI)
DAY 87 - MAY 2 #1 2072 spins, 13.740 audience (-45 spins, -0.516 AI)
DAY 88 - MAY 3 #1 2081 spins, 13.790 audience (+9 spins, +0.050 AI)
DAY 89 - MAY 4 #1 2057 spins, 13.630 audience (-24 spins, -0.160 AI)
DAY 90 - MAY 5 #1 2040 spins, 13.377 audience (-17 spins, -0.253 AI)
DAY 91 - MAY 6 #1 2004 spins, 13.019 audience (-36 spins, -0.358 AI)
DAY 92 - MAY 7 #1 2017 spins, 13.103 audience (+13 spins, +0.084 AI)
DAY 93 - MAY 8 #1 1935 spins, 12.281 audience (-82 spins, -0.822 AI)
DAY 94 - MAY 9 #1 1957 spins, 12.275 audience (+22 spins, -0.006 AI)
DAY 95 - MAY 10 #1 1909 spins, 11.734 audience (-48 spins, -0.541 AI)
DAY 96 - MAY 11 #1 1921 spins, 11.778 audience (+12 spins, +0.044 AI)
DAY 97 - MAY 12 #2 1909 spins, 11.656 audience (-12 spins, -0.122 AI)
DAY 98 - MAY 13 #3 1894 spins, 11.746 audience (-15 spins, +0.090 AI)
DAY 99 - MAY 14 #3 1851 spins, 11.488 audience (-43 spins, -0.258 AI)
DAY 100 - MAY 15 #3 1852 spins, 11.648 audience (+1 spin, +0.160 AI)
DAY 101 - MAY 16 #3 1868 spins, 12.153 audience (+16 spins, +0.505 AI)
DAY 102 - MAY 17 #3 1826 spins, 11.694 audience (-42 spins, -0.459 AI)
DAY 103 - MAY 18 #3 1840 spins, 11.874 audience (+14 spins, +0.180 AI)
DAY 104 - MAY 19 #3 1806 spins, 11.567 audience (-34 spins, -0.307 AI)
DAY 105 - MAY 20 #3 1850 spins, 11.838 audience (+44 spins, +0.271 AI)
DAY 106 - MAY 21 #1 1870 spins, 11.887 audience (+20 spins, +0.049 AI)
DAY 107 - MAY 22 #1 1904 spins, 12.334 audience (+34 spins, +0.447 AI)
DAY 108 - MAY 23 #1 1845 spins, 11.752 audience (-59 spins, -0.582 AI)
DAY 109 - MAY 24 #1 1883 spins, 12.194 audience (+38 spins, +0.442 AI)
DAY 110 - MAY 25 #1 1846 spins, 12.002 audience (-37 spins, -0.192 AI)
DAY 111 - MAY 26 #1 1872 spins, 12.215 audience (+26 spins, +0.213 AI)
DAY 112 - MAY 27 #3 1788 spins, 11.360 audience (-84 spins, -0.855 AI)
DAY 113 - MAY 28 #3 1767 spins, 11.272 audience (-21 spins, -0.088 AI)
DAY 114 - MAY 29 #3 1713 spins, 10.555 audience (-54 spins, -0.717 AI)
DAY 115 - MAY 30 #2 1721 spins, 10.468 audience (+8 spins, -0.087 AI)
DAY 116 - MAY 31 #3 1638 spins, 9.991 audience (-83 spins, -0.477 AI)
JUNE
DAY 117 - JUN. 1 #2 1647 spins, 9.908 audience (+9 spins, -0.083 AI)
DAY 118 - JUN. 2 #2 1617 spins, 9.806 audience (-30 spins, -0.102 AI)
DAY 119 - JUN. 3 #2 1686 spins, 10.503 audience (+69 spins, +0.697 AI)
DAY 120 - JUN. 4 #2 1664 spins, 10.466 audience (-22 spins, -0.037 AI)
DAY 121 - JUN. 5 #3 1629 spins, 10.275 audience (-35 spins, -0.191 AI)
DAY 122 - JUN. 6 #3 1651 spins, 10.782 audience (+22 spins, +0.507 AI)
DAY 123 - JUN. 7 #3 1673 spins, 10.698 audience (+22 spins, -0.084 AI)
DAY 124 - JUN. 8 #3 1671 spins, 10.748 audience (-2 spins, +0.050 AI)
DAY 125 - JUN. 9 #3 1643 spins, 10.282 audience (-28 spins, -0.466 AI)
DAY 126 - JUN. 10 #3 1578 spins, 9.728 audience (-65 spins, -0.554 AI)
DAY 127 - JUN. 11 #2 1575 spins, 9.538 audience (-3 spins, -0.190 AI)
DAY 128 - JUN. 12 #3 1569 spins, 9.634 audience (-6 spins, +0.096 AI)
DAY 129 - JUN. 13 #5 1494 spins, 8.621 audience (-75 spins, -1.013 AI)
DAY 130 - JUN. 14 #5 1447 spins, 8.478 audience (-47 spins, -0.143 AI)
DAY 131 - JUN. 15 #6 1393 spins, 8.012 audience (-54 spins, -0.466 AI)
DAY 132 - JUN. 16 #7 1350 spins, 7.911 audience (-43 spins, -0.101 AI)
DAY 133 - JUN. 17 #7 1340 spins, 7.801 audience (-10 spins, -0.110 AI)
DAY 134 - JUN. 18 #6 1321 spins, 7.757 audience (-19 spins, -0.044 AI)
DAY 135 - JUN. 19 #7 1311 spins, 7.376 audience (-10 spins, -0.381 AI)
DAY 136 - JUN. 20 #7 1281 spins, 7.355 audience (-30 spins, -0.021 AI)
DAY 137 - JUN. 21 #7 1255 spins, 6.888 audience (-26 spins, -0.467 AI)
DAY 138 - JUN. 22 #8 1235 spins, 6.997 audience (-20 spins, +0.109 AI)
DAY 139 - JUN. 23 #8 1217 spins, 7.012 audience (-18 spins, +0.015 AI)
DAY 140 - JUN. 24 #8 1199 spins, 7.026 audience (-18 spins, +0.014 AI)
DAY 141 - JUN. 25 #8 1190 spins, 6.924 audience (-9 spins, -0.102 AI)
DAY 142 - JUN. 26 #9 1104 spins, 6.664 audience (-86 spins, -0.260 AI)
DAY 143 - JUN. 27 #10 1041 spins, 6.406 audience (-63 spins, -0.258 AI)
DAY 144 - JUN. 28 #12 1000 spins, 6.345 audience (-41 spins, -0.061 AI)
DAY 145 - JUN. 29 #12 935 spins, 5.909 audience (-65 spins, -0.436 AI)
DAY 146 - JUN. 30 #13 891 spins, 5.714 audience (-44 spins, -0.195 AI)
JULY
DAY 147 - JUL. 1 #14 807 spins, 5.301 audience (-84 spins, -0.413 AI)
End of chart run
No comments:
Post a Comment