2013
Week # - Total sales (Amount of copies sold that week)
Week 50 - 134,000 (Debut week)
Week 51 - 194,000 (60,000)
Week 52 - 238,000 (44,000)
2014
Week 1 - 31,000
Week 2 - 48,000 (17,000)
Week 3 - 64,000 (16,000)
Week 4 - 74,000 (10,000)
Week 5 - 84,000 (10,000)
Week 6 - 96,000 (12,000)
Week 7 - 114,000 (18,000)
Week 8 - 124,000 (10,000)
Week 9 - 133,000 (9,000)
Week 10 - 139,000 (6,000)
Week 11 - 145,000 (6,000)
Week 12 - 149,000 (4,000)
Week 13 - 154,000 (5,000)
Week 14 - 158,000 (4,000)
Week 15 - 161,000 (3,000)
Week 16 - 164,000 (3,000)
Week 17 - 167,000 (3,000)
Week 18 - 170,000 (3,000)
Week 19 - 173,000 (3,000)
Week 20 - 175,000 (2,000)
Week 21 - 179,000 (4,000)
Week 22 - 181,000 (2,000)
Week 23 - 183,000 (2,000)
Week 24 - 185,000 (2,000)
Week 25 - 186,000 (1,000)
Week 26 - 188,000 (2,000)
Week 27 - 189,000 (1,000)
Week 28 -189,000 (<1,000)
Week 29 -190,000 (1,000)
Week 30 - 191,000 (1,000)
Week 31 - 192,000 (1,000)
Week 32 - 193,000 (1,000)
Week 33 - 194,000 (1,000)
Week 34 - 195,000 (1,000)
Week 35 - 195,000 (<1,000)
Week 36 - 196,000 (1,000)
Week 37 -197,000 (1,000)
Week 38 - 197,000 (<1,000)
Week 39 -198,000 (1,000)
Week 40 -198,000 (<1,000)
Week 41 - 198,000 (<1,000)
Week 42 - 199,000 (1,000)
Week 43 -199,000 (<1,000)
Week 44 - 200,000 (1,000)
Week 45 - 200,000 (<1,000)
Week 46 - 200,000 (<1,000)
Week 47 - 201.000 (1,000)
Week 48 - 201,000 (<1,000)
Week 49 - 202,000 (1,000)
Week 50 - 202,000 (<1,000)
Week 51 - 203,000 (1,000)
Week 52 - TBA
Total sales: 441,000Week 3 - 64,000 (16,000)
Week 4 - 74,000 (10,000)
Week 5 - 84,000 (10,000)
Week 6 - 96,000 (12,000)
Week 7 - 114,000 (18,000)
Week 8 - 124,000 (10,000)
Week 9 - 133,000 (9,000)
Week 10 - 139,000 (6,000)
Week 11 - 145,000 (6,000)
Week 12 - 149,000 (4,000)
Week 13 - 154,000 (5,000)
Week 14 - 158,000 (4,000)
Week 15 - 161,000 (3,000)
Week 16 - 164,000 (3,000)
Week 17 - 167,000 (3,000)
Week 18 - 170,000 (3,000)
Week 19 - 173,000 (3,000)
Week 20 - 175,000 (2,000)
Week 21 - 179,000 (4,000)
Week 22 - 181,000 (2,000)
Week 23 - 183,000 (2,000)
Week 24 - 185,000 (2,000)
Week 25 - 186,000 (1,000)
Week 26 - 188,000 (2,000)
Week 27 - 189,000 (1,000)
Week 28 -189,000 (<1,000)
Week 29 -190,000 (1,000)
Week 30 - 191,000 (1,000)
Week 31 - 192,000 (1,000)
Week 32 - 193,000 (1,000)
Week 33 - 194,000 (1,000)
Week 34 - 195,000 (1,000)
Week 35 - 195,000 (<1,000)
Week 36 - 196,000 (1,000)
Week 37 -197,000 (1,000)
Week 38 - 197,000 (<1,000)
Week 39 -198,000 (1,000)
Week 40 -198,000 (<1,000)
Week 41 - 198,000 (<1,000)
Week 42 - 199,000 (1,000)
Week 43 -199,000 (<1,000)
Week 44 - 200,000 (1,000)
Week 45 - 200,000 (<1,000)
Week 46 - 200,000 (<1,000)
Week 47 - 201.000 (1,000)
Week 48 - 201,000 (<1,000)
Week 49 - 202,000 (1,000)
Week 50 - 202,000 (<1,000)
Week 51 - 203,000 (1,000)
Week 52 - TBA
Good :-) better then Write Me Back. Hope it will be go gold or platinum ;-)
ReplyDelete