Week of September 11, 2004 - #24
Week of September 18, 2004 - #31
Week of September 25, 2004 - #48
Week of October 2, 2004 - #68
Week of October 9, 2004 - #89
Week of October 16, 2004 - #89
Week of October 23, 2004 - #60
Week of October 30, 2004 - #57
Week of November 13, 2004 - #86
Week of November 20, 2004 - #109
Week of November 27, 2004 - #162
Week of December 4, 2004 - 0
Week of December 11, 2004 – 0
Week of December 18, 2004 – 0
Week of December 25, 2004 – 0
(13 weeks)
Re-entry #1:
Week of January 1, 2005 - #193
(14 weeks)
Total # of weeks: 14
(Top 20: 1 week, Top 40: 3 weeks, Top 75: 8 weeks)
US:#2 (14 weeks)
(Top 20: 1 week, Top 40: 3 weeks, Top 75: 8 weeks)
US:#2 (14 weeks)
Week of September 11, 2004 - #2
Week of September 18, 2004 - #6
Week of September 25, 2004 - #9
Week of October 2, 2004 - #11
Week of October 9, 2004 - #17
Week of October 16, 2004 - #29
Week of October 23, 2004 - #33
Week of October 30, 2004 - #36
Week of November 6, 2004 - #51
Week of November 13, 2004 - #52
Week of November 20, 2004 - #75
Week of November 27, 2004 - #110
Week of December 4, 2004 - #145
Week of December 11, 2004 - #193
(14 weeks)
UK:#11 (14 weeks)
No comments:
Post a Comment