Week of March 1, 2003 - #41
Week of March 8, 2003 - #64
Week of March 15, 2003 - #74
Week of March 22, 2003 - #76
Week of March 29, 2003 - #73
Week of April 5, 2003 - #87
Week of April 12, 2003 - #71
Week of April 19, 2003 - #57
Week of April 26, 2003 - #42
Week of May 3, 2003 - #35
Week of May 10, 2003 - #27
Week of May 17, 2003 - #17
Week of May 31, 2003 - #10
Week of June 7, 2003 - #10
Week of June 14, 2003 - #15
Week of June 21, 2003 - #23
Week of June 28, 2003 - #21
Week of July 5, 2003 - #24
Week of July 12, 2003 - #36
Week of July 19, 2003 - #51
Week of July 26, 2003 - #60
Week of August 2, 2003 - #62
Week of August 9, 2003 - #81
Week of August 16, 2003 - #94
Week of August 23, 2003 - #72
Week of August 30, 2003 - #85
Week of September 6, 2003 - #116
Week of September 13, 2003 - #171
(29 weeks)
Re-entry #1:
Week of July 31, 2004 - #182
Week of August 7, 2004 - #169
Week of August 14, 2004 - #192
(3 weeks)
Total # of weeks: 32
(Top 10: 3 weeks, Top 20: 5 weeks, Top 40: 11 weeks, Top 75: 22 weeks)
US:#1 (59 weeks)
(Top 10: 3 weeks, Top 20: 5 weeks, Top 40: 11 weeks, Top 75: 22 weeks)
US:#1 (59 weeks)
Week of March 8, 2003 - #1
Week of March 15, 2003 - #3
Week of March 22, 2003 - #4
Week of March 29, 2003 - #3
Week of April 5, 2003 - #3
Week of April 12, 2003 - #10
Week of April 19, 2003 - #10
Week of April 26, 2003 - #12
Week of May 3, 2003 - #16
Week of May 10, 2003 - #14
Week of May 17, 2003 - #15
Week of May 24, 2003 - #16
Week of May 31, 2003 - #18
Week of June 7, 2003 - #23
Week of June 14, 2003 - #15
Week of June 21, 2003- #22
Week of June 28, 2003 - #32
Week of July 5, 2003 - #28
Week of July 12, 2003 - #32
Week of July 19, 2003 - #27
Week of July 26, 2003 - #30
Week of August 2, 2003 - #38
Week of August 9, 2003 - #44
Week of August 16, 2003 - #41
Week of August 23, 2003 - #42
Week of August 30, 2003 - #48
Week of September 6, 2003 - #58
Week of September 13, 2003 - #56
Week of September 20, 2003 - #49
Week of September 27, 2003 - #62
Week of October 4, 2003 - #67
Week of October 11, 2003 - #92
Week of October 18, 2003 - #93
Week of October 25, 2003 - #98
Week of November 1, 2003 - #99
Week of November 8, 2003 - #104
Week of November 15, 2003 - #93
Week of November 22, 2003 - #117
Week of November 29, 2003 - #126
Week of December 6, 2003 - #147
Week of December 13, 2003 - #142
Week of December 20, 2003 - #176
Week of December 27, 2003 - #180
Week of January 3, 2004 - #155
Week of January 10, 2004 - #141
Week of January 17, 2004 - #130
Week of January 24, 2004 - #139
Week of January 31, 2004 - #137
Week of February 7, 2004 - #123
Week of February 14, 2004 - #122
Week of February 21, 2004 - #121
Week of February 28, 2004 - #124
Week of March 6, 2004 - #142
Week of March 13, 2004 - #162
Week of March 20, 2004 - #165
Week of March 27, 2004 - #187
Week of April 3, 2004 - #190
Week of April 10, 2004 - #189
Week of April 17, 2004 - #200
(59 weeks)
(Top 10: 7 weeks, #1: 1 week)
UK:#10 (32 weeks)
Week of January 10, 2004 - #141
Week of January 17, 2004 - #130
Week of January 24, 2004 - #139
Week of January 31, 2004 - #137
Week of February 7, 2004 - #123
Week of February 14, 2004 - #122
Week of February 21, 2004 - #121
Week of February 28, 2004 - #124
Week of March 6, 2004 - #142
Week of March 13, 2004 - #162
Week of March 20, 2004 - #165
Week of March 27, 2004 - #187
Week of April 3, 2004 - #190
Week of April 10, 2004 - #189
Week of April 17, 2004 - #200
(59 weeks)
(Top 10: 7 weeks, #1: 1 week)
UK:#10 (32 weeks)
No comments:
Post a Comment