Week of October 4, 2003 - #4
Week of October 11, 2003 - #4
Week of October 18, 2003 - #5
Week of October 25, 2003 - #6
Week of November 1, 2003 - #9
Week of November 8, 2003 - #8
Week of November 15, 2003 - #8
Week of November 22, 2003 - #12
Week of November 29, 2003 - #15
Week of December 6, 2003 - #16
Week of December 13, 2003 - #18
Week of December 20, 2003 - #15
Week of January 3, 2004 - #17
Week of January 10, 2004 - #24
Week of January 17, 2004 - #31
Week of January 24, 2004 - #40
Week of January 31, 2004 - #44
Week of February 7, 2004 - #52
Week of February 14, 2004 - #42
Week of February 21, 2004 - #26
Week of February 28, 2004 - #39
Week of March 6, 2004 - #44
Week of March 13, 2004 - #62
Week of March 20, 2004 - #56
Week of March 27, 2004 - #36
Week of April 3, 2004 - #48
Week of April 10, 2004 - #59
Week of April 17, 2004 - #69
Week of April 24, 2004 - #74
Week of May 1, 2004 - #88
Week of May 8, 2004 - #86
Week of May 15, 2004 - #79
Week of May 22, 2004 - #91
Week of May 29, 2004 – #101
Week of June 5, 2004 - #124
Week of June 12, 2004 - #78
Week of June 19, 2004 - #99
Week of June 26, 2004 - #127
Week of July 3, 2004 - #149
Week of July 10, 2004 - #142
Week of July 17, 2004 - #128
Week of July 24, 2004 - #99
Week of July 31, 2004 - #127
Week of August 7, 2004 - #149
Week of August 14, 2004 - #142
Week of August 21, 2004 - #128
Week of August 28, 2004 - #144
Week of September 4, 2004 - #157
Week of September 11, 2004 - #185
Week of September 18, 2004 - #176
Week of September 25, 2004 - #177
Week of October 2, 2004 - #184
Week of October 9, 2004 - #163
Week of October 16, 2004 - #178
Week of October 23, 2004 - #166
Week of October 30, 2004 - 0
Week of November 6, 2004 - 0
Re-entry #1:
Week of November 13, 2004 - #148
Week of November 20, 2004 - #166
Week of November 27, 2004 - #152
Week of December 4, 2004 - #133
Week of December 11, 2004 - #161
Week of December 18, 2004 - #196
Week of December 25, 2004 - 0
(57 weeks)
Re-entry #2:
Week of January 1, 2005 - #153
Week of January 8, 2005 - #32
Week of January 15, 2005 - #43
Week of January 22, 2005 - #41
Week of January 29, 2005 - #47
Week of February 5, 2005 - #86
Week of February 12, 2005 - #132
Week of February 19, 2005 - #141
Week of February 26, 2005 - #119
Week of March 5, 2005 - #133
(10 weeks)
Re-entry #3:
Week of January 7, 2006 - #132
Week of January 14, 2006 - #183
Week of January 21, 2006 - 0
(2 weeks)
Re-entry #4:
Week of January 28, 2006 - #197
Week of February 4, 2006 - 0
Week of February 11, 2006 - 0
Week of February 18, 2006 - 0
Week of February 25, 2006 – 0
(1 week)
Re-entry #5:
Week of March 4, 2006 - #167
Week of March 11, 2006 - #157
(2 weeks)
Total # of re-entries: 5
Total # of weeks: 72
(Top 10: 7 weeks, Top 20: 14 weeks, Top 40: 21 weeks, Top 75: 34 weeks)
US:#4 (34 weeks)
Week of September 11, 2004 - #185
Week of September 18, 2004 - #176
Week of September 25, 2004 - #177
Week of October 2, 2004 - #184
Week of October 9, 2004 - #163
Week of October 16, 2004 - #178
Week of October 23, 2004 - #166
Week of October 30, 2004 - 0
Week of November 6, 2004 - 0
Re-entry #1:
Week of November 13, 2004 - #148
Week of November 20, 2004 - #166
Week of November 27, 2004 - #152
Week of December 4, 2004 - #133
Week of December 11, 2004 - #161
Week of December 18, 2004 - #196
Week of December 25, 2004 - 0
(57 weeks)
Re-entry #2:
Week of January 1, 2005 - #153
Week of January 8, 2005 - #32
Week of January 15, 2005 - #43
Week of January 22, 2005 - #41
Week of January 29, 2005 - #47
Week of February 5, 2005 - #86
Week of February 12, 2005 - #132
Week of February 19, 2005 - #141
Week of February 26, 2005 - #119
Week of March 5, 2005 - #133
(10 weeks)
Re-entry #3:
Week of January 7, 2006 - #132
Week of January 14, 2006 - #183
Week of January 21, 2006 - 0
(2 weeks)
Re-entry #4:
Week of January 28, 2006 - #197
Week of February 4, 2006 - 0
Week of February 11, 2006 - 0
Week of February 18, 2006 - 0
Week of February 25, 2006 – 0
(1 week)
Re-entry #5:
Week of March 4, 2006 - #167
Week of March 11, 2006 - #157
(2 weeks)
Total # of re-entries: 5
Total # of weeks: 72
(Top 10: 7 weeks, Top 20: 14 weeks, Top 40: 21 weeks, Top 75: 34 weeks)
US:#4 (34 weeks)
Week of October 11, 2003 - #4
Week of October 18, 2003 - #8
Week of October 25, 2003 - #8
Week of November 1, 2003 - #11
Week of November 8, 2003 - #17
Week of November 15, 2003 - #17
Week of November 22, 2003 - #29
Week of November 29, 2003 - #39
Week of December 6, 2003 - #54
Week of December 13, 2003 - #56
Week of December 20, 2003 - #60
Week of December 27, 2003 - #87
Week of January 3, 2004 - #91
Week of January 10, 2004 - #79
Week of January 17, 2004 - #68
Week of January 24, 2004 - #62
Week of January 31, 2004 - #67
Week of February 7, 2004 - #64
Week of February 14, 2004 - #66
Week of February 21, 2004 - #66
Week of February 28, 2004 - #99
Week of March 6, 2004 - #97
Week of March 13, 2004 - #94
Week of March 20, 2004 - #105
Week of March 27, 2004 - #115
Week of April 3, 2004 - #121
Week of April 10, 2004 - #115
Week of April 17, 2004 - #152
Week of April 24, 2004 - #189
Week of May 1, 2004 - #170
Week of May 8, 2004 - #180
Week of May 15, 2004 - #184
Week of May 22, 2004 - #198
Week of May 29, 2004 – 0
Week of June 5, 2004 - 0
Week of June 12, 2004 – 0
Re-entry #1:
Week of June 19, 2004 - #183
(34 weeks)
UK:#4 (72 weeks)
No comments:
Post a Comment