Week of January 1, 2011 - #6 (DEBUT)
Week of January 8, 2011 - #13 (-7)
Week of January 15, 2011 - #14 (-1)
Week of January 22, 2011 - #13 (+1)
Week of January 29, 2011- #17 (-4)
Week of February 5, 2011 - #18 (-1)
Week of February 12, 2011- #18 (0)
Week of February 19, 2011 - #18 (0)
Week of February 26, 2011- #18 (0)
Week of March 5, 2011- #20 (-2)
Week of March 19, 2011 - #25 (+2)
Week of March 26, 2011- #38 (-13)
Week of April 2, 2011- #39 (-1)
Week of April 9, 2011- #44 (-5)
Week of April 16, 2011- #65 (-21)
Week of April 23, 2011 - #67 (-2)
Week of April 30, 2011 - #96 (-29)
Week of May 7, 2011 - #110 (-14)
Week of May 14, 2011 - #93 (-17)
Week of May 21, 2011 - #78 (+15)
Week of May 28, 2011 - #83 (-5)
Week of June 4, 2011 - #80 (+3)
Week of June 11, 2011 - #126(-46)
Week of June 18, 2011 - #103 (+23)
Week of June 25, 2011 - #118 (-15)
Week of July 2, 2011 - #126 (-8)
Week of July 9, 2011 - #123 (+3)
Week of July 16, 2011 - #145 (-22)
Week of July 23, 2011 - #161 (-16)
Week of July 30, 2011 -#176 (-15)
Week of January 1, 2011 - #2
Week of January 8, 2011 - #8 (-6)
Week of January 15, 2011 - #7 (+1)
Week of January 22, 2011 - #5)(+2)
Week of January 29, 2011- #5 (0)
Week of February 5, 2011 - #5 (0)
Week of February 12, 2011- #4 (+1)
Week of February 19, 2011 - #6 (-2)
Week of February 26, 2011- #4 (+2)
Week of March 5, 2011- #4 (0)
Week of March 12, 2011 - #5 (-1)
Week of March 19, 2011 - #6 (-1)
Week of March 26, 2011- #8 (-2)
Week of April 2, 2011- #9 (-1)
Week of April 9, 2011- #11 (-2)
Week of April 16, 2011- #19 (-8)
Week of April 23, 2011 - #17 (+2)
Week of April 30, 2011 - #18 (-1)
Week of May 7, 2011 - #19 (-1)
Week of May 14, 2011 - #15 (+4)
Week of May 21, 2011 - #18 (-3)
Week of May 28, 2011 - #19 (-1)
Week of June 4, 2011 - #20 (-1)
Week of June 11, 2011 - #26 (-6)
Week of January 8, 2011 - #8 (-6)
Week of January 15, 2011 - #7 (+1)
Week of January 22, 2011 - #5)(+2)
Week of January 29, 2011- #5 (0)
Week of February 5, 2011 - #5 (0)
Week of February 12, 2011- #4 (+1)
Week of February 19, 2011 - #6 (-2)
Week of February 26, 2011- #4 (+2)
Week of March 5, 2011- #4 (0)
Week of March 12, 2011 - #5 (-1)
Week of March 19, 2011 - #6 (-1)
Week of March 26, 2011- #8 (-2)
Week of April 2, 2011- #9 (-1)
Week of April 9, 2011- #11 (-2)
Week of April 16, 2011- #19 (-8)
Week of April 23, 2011 - #17 (+2)
Week of April 30, 2011 - #18 (-1)
Week of May 7, 2011 - #19 (-1)
Week of May 14, 2011 - #15 (+4)
Week of May 21, 2011 - #18 (-3)
Week of May 28, 2011 - #19 (-1)
Week of June 4, 2011 - #20 (-1)
Week of June 11, 2011 - #26 (-6)
Week of June 18, 2011 - #20 (+4)
Week of June 25, 2011 - #21 (-1)
Week of July 2, 2011 - #21 (0)
Week of July 9, 2011 - #24 (-3)
Week of July 16, 2011 - #29 (-5)
Week of July 23, 2011 - #29 (0)
Week of July 30, 2011 - #32 (-3)
Week of August 6, 2011 - #31 (+1)
Week of August 13, 2011 - #33 (-2)
Week of August 20, 2011 - #33 (0)
Week of August 27, 2011 - #36 (-3)
Week of June 25, 2011 - #21 (-1)
Week of July 2, 2011 - #21 (0)
Week of July 9, 2011 - #24 (-3)
Week of July 16, 2011 - #29 (-5)
Week of July 23, 2011 - #29 (0)
Week of July 30, 2011 - #32 (-3)
Week of August 6, 2011 - #31 (+1)
Week of August 13, 2011 - #33 (-2)
Week of August 20, 2011 - #33 (0)
Week of August 27, 2011 - #36 (-3)
Week of September 3, 2011 - #34 (+2)
Week of September 10, 2011 - #38 (-4)
Week of September 17, 2011 - #41 (-3)
Week of September 24, 2011 - #38 (+3)
Week of October 1, 2011 - #40 (-2)
Week of October 8, 2011 - #40 (0)
Week of October 15, 2011 - #41 (-1)
Week of October 22, 2011 - #45 (-4)
Week of October 29, 2011 - #48 (-3)
Week of November 5, 2011 - #41 (+7)
Week of October 22, 2011 - #45 (-4)
Week of October 29, 2011 - #48 (-3)
Week of November 5, 2011 - #41 (+7)
Week of November 12, 2011 - #48 (-1)
Week of November 19, 2011 - #51 (-3)
Week of November 26, 2011 - #54 (-3)
Week of December 3, 2011 - #41 (+13)
Week of December 10, 2011 - #35 (+6)
Week of December 17, 2011 - #61 (-26)
Week of December 24, 2011 - #70 (-9)
Week of December 31, 2011 - #68 (+2)
Week of January 7, 2012 - #65 (+3)
Week of January 14, 2012 - 0
Re-entry #1:
Week of February 11, 2012 - #75
Week of February 18, 2012 - #74 (+1)Week of November 19, 2011 - #51 (-3)
Week of November 26, 2011 - #54 (-3)
Week of December 3, 2011 - #41 (+13)
Week of December 10, 2011 - #35 (+6)
Week of December 17, 2011 - #61 (-26)
Week of December 24, 2011 - #70 (-9)
Week of December 31, 2011 - #68 (+2)
Week of January 7, 2012 - #65 (+3)
Week of January 14, 2012 - 0
Re-entry #1:
Week of February 11, 2012 - #75
Week of February 25, 2012 - #56 (+18)
Week of March 3, 2012 - #47 (+9)
Week of March 10, 2012 - #53 (-6)
Week of March 17, 2012 - #54 (-1)
Week of March 24, 2012 - #61 (-7)
Week of March 31, 2012 - #66 (-5)
Week of April 7, 2012 - #76 (-10)
Re-entry #2
Week of May 12, 2012 - #70
Week of May 19, 2012 - #66 (+4)
Week of May 26, 2012 - #62 (+4)
Week of June 2, 2012 - #72 (-10)
Week of June 9, 2012 - #72 (0)
Week of June 16, 2012 - #70 (+2)
Week of June 23, 2012 - #75 (-5)
Total # of weeks: 69 weeks
(Top 10: 14 weeks, Top 20: 24 weeks)
(Top 10: 14 weeks, Top 20: 24 weeks)
*Keep checking each week for updates
No comments:
Post a Comment