★★★½
In all the tumult surrounding R. Kelly -- his sex scandals, his court
debacles, his way with a
vegetable-as-romantic-stand-in metaphor -- one
thing often gets lost. The man can sing. On recent albums, that fact
got lost behind his daffy slow jams (“Sex Planet” or “The Zoo,” for
instance) that disguised his melodicism and vocal powers. On “Love
Letter,” he does away with the freakiness and lays down a full record of
slow-simmered, grown-man emoting. And it feels like a wayward husband
who’s finally come home for good.
Showing posts with label Love Letter. Show all posts
Showing posts with label Love Letter. Show all posts
Sunday, September 15, 2013
Monday, September 10, 2012
Entertainment Weekly: Love Letter Review
The latest from the king of sex-mad R&B is a refreshingly tasteful foray into classic soul and PG lovemaking. On Love Letter,
R. Kelly does falsetto valentines, flirty Motown bounce, even a
Christmas remix of single ''Love Letter'' that involves zero funny
business under the mistletoe. The old horndog does make one hilariously
graphic appearance on ''Taxi Cab,'' which rivals Don Draper’s backseat
escapade from last season’s Mad Men for 2010’s stickiest crosstown ride. B
Tuesday, January 10, 2012
Tuesday, October 25, 2011
Consequence of Sound: Love Letter Review
For all the insanity of his output, you can’t really say that R. Kelly isn’t talented. The guy has an old soul/Sam Cooke/Marvin Gaye kind of voice behind all the Trapped in the Closet and alleged illegal dealings. His new album, Love Letter, runs the gamut from new soul to the old soul that made Cooke and Gaye famous, and Kells nails it in all genres.
Most people overlook R. Kelly’s talent. It is understandable that a 23-part hip-hopera, in which Kells sings every part from himself to his wife to Omar from The Wire to an overweight, white, southern woman, is distracting and causes one to not notice the talent in his voice. The sheer lunacy of the story line is enough without the repetitive music loop. And yes, the allegations—of which he was cleared—of urinating on a teenager could discredit talent. People did the same with Michael Jackson (whom R. Kelly gives a tribute to in the form of a bonus track cover of “You Are Not Alone”, which he sings the hell out of) while he was alive.
Most people overlook R. Kelly’s talent. It is understandable that a 23-part hip-hopera, in which Kells sings every part from himself to his wife to Omar from The Wire to an overweight, white, southern woman, is distracting and causes one to not notice the talent in his voice. The sheer lunacy of the story line is enough without the repetitive music loop. And yes, the allegations—of which he was cleared—of urinating on a teenager could discredit talent. People did the same with Michael Jackson (whom R. Kelly gives a tribute to in the form of a bonus track cover of “You Are Not Alone”, which he sings the hell out of) while he was alive.
Friday, September 23, 2011
Love Letter Album Chart History
Week of January 1, 2011 - #6 (DEBUT)
Week of January 8, 2011 - #13 (-7)
Week of January 15, 2011 - #14 (-1)
Week of January 22, 2011 - #13 (+1)
Week of January 29, 2011- #17 (-4)
Week of February 5, 2011 - #18 (-1)
Week of February 12, 2011- #18 (0)
Week of February 19, 2011 - #18 (0)
Week of February 26, 2011- #18 (0)
Week of March 5, 2011- #20 (-2)
Week of March 12, 2011 - #27 (-7)
Love Letter Album Sales
10th studio album, released on December 14, 2010.
2010
Week # - Total sales (Amount of copies sold that week)
Week # - Total sales (Amount of copies sold that week)
Week 50 (Dec. 13 – 19) 154,281 (Debut Week)
Week 51 (Dec. 20 – 26) 251,823 (97,542)
Week 52 (Dec. 27 – Jan. 2, 2011) 285,515 (33,692)
Total: 285,515
Week 51 (Dec. 20 – 26) 251,823 (97,542)
Week 52 (Dec. 27 – Jan. 2, 2011) 285,515 (33,692)
Total: 285,515
2011
Week # - Total sales (Amount of copies sold that week)
Week 1 (Jan. 3 – 9) 25,612
Week 2 (Jan. 10 – 16) 43,978 (18,366)
Week 3 (Jan. 17 – 23) 62,081 (18,103)
Week 4 (Jan. 24 – 30) 81,294 (19,213)
Week 5 (Jan. 31 – Feb. 6) 100,689 (19,395)
Week 6 (Feb. 7 – 13) 127,000 (26,311)
Week 7 (Feb. 14 – 20) 150,200 (23,200)
Week 8 (Feb. 21 – 27) 164,500 (14,300)
Week 9 (Feb. 28 – Mar. 6) 178,500 (14,000)
Week 10 (Mar. 7 – 13) 191,000 (12,500)
Week 11 (Mar. 14 – 20) 200,000 (9,000)
Week 12 (Mar. 21 – 27) 211,000 (11,000)
Week 13 (Mar. 28 – Apr. 3) 221,000 (10,000)
Week 14 (Apr. 4 – 10) 228,000 (7,000)
Week 15 (Apr. 11 – 17) 234,000 (6,000)
Week 16 (Apr. 18 – 24) 240,000 (6,000)
Week 17 (Apr. 25 – May 1) 245,000 (5,000)
Week 18 (May 2 – 8) 252,000 (7,000)
Week 19 (May 9 – 15) 258,000 (6,000)
Week 20 (May 16 – 22) 264,000 (6,000)
Week 21 (May 23 – 29) 268,000 (4,000)
Week 22 (May 30 – Jun. 5) 272,000 (4,000)
Week 23 (Jun. 6 – 12) 276,000 (4,000)
Week 24 (Jun. 13 – 19) 281,000 (5,000)
Week 25 (Jun. 20 – 26) 285,000 (4,000)
Week 26 (Jun. 27 – Jul. 3) 289,000 (4,000)
Week 27 (Jul. 4 – 10) 293,000 (4,000)
Week 28 (Jul. 11 – 17) 296,000 (3,000)
Week 29 (Jul. 18 – 24) 299,000 (3,000)
Week 30 (Jul. 25 – 31) 301,000 (3,000)
Week 31 (Aug. 1 – 7) 304,000 (3,000)
Week 32 (Aug. 8 – 14) 307,000 (3,000)
Week 33 (Aug. 15 – 21) 309,000 (2,000)
Week 34 (Aug. 22 – 28) 311,000 (2,000)
Week 35 (Aug. 29 – Sept. 4) 313,000 (2,000)
Week 36 (Sept. 5 – 11) 315,000 (2,000)
Week 37 (Sept. 12 – 18) 316,000 (1,000)
Week 38 (Sept. 19 – 25) 318,000 (2,000)
Week 39 (Sept. 26 - Oct. 2) 320,000 (2,000)
Week 40 (Oct. 3 – 9) 321,000 (1,000)
Week 41 (Oct. 10 – 16) 322,000 (1,000)
Week 42 (Oct. 17 – 23) 323,000 (1,000)
Week 43 (Oct. 24 – 30) 324,000 (1,000)
Week 44 (Oct. 31 – Nov. 6) 325,000 (1,000)
Week 45 (Nov. 7 – 13) 326,000 (1,000)
Week 46 (Nov. 14 – 20) 327,000 (1,000)
Week 47 (Nov. 21 – 27) 331,000 (4,000)
Week 48 (Nov. 28 – Dec. 4) 333,000 (2,000)
Week 49 (Dec. 5 –11) 335,000 (2,000)
Week 50 (Dec. 12 – 18) 338,000 (3,000)
Week 51 (Dec. 19 – 25) 343,000 (5,000)
Week 52 (Dec. 26 - Jan. 1, 2012) 344,000 (1,000)
Total: 344,000
2012
Week # - Total sales (Amount of copies sold that week)
Week 1 (Jan. 2 – 8) - N/A (N/A)Week 2 (Jan. 9 – 15) - N/A (N/A)
Week 3 (Jan. 16 – 22) - N/A (N/A)
Week 4 (Jan. 23 – 29) - N/A (N/A)
Week 5 (Jan. 30 – Feb. 5) - N/A (N/A)
Week 6 (Feb. 6 – 12) - N/A (N/A)
Week 7 (Feb. 13 – 19) - N/A (N/A)
Week 8 (Feb. 20 – 26) - N/A (1,669)
Week 9 (Feb. 27 – Mar. 4) - N/A (2,123)
Week 10 (Mar. 5 – 11) - N/A (1,562)
Week 11 (Mar. 12 – 18) - N/A (1,635)
Week 12 (Mar. 19 – 25) - N/A (1,186)
Week 13 (Mar. 26 – Apr. 1) - N/A (1,063)
Week 14 - (Apr. 2 – 8) - N/A (825)
Overall: 650,367
The album was certified Gold by the RIAA on March 1, 2011:
*Keep checking for updates each week.
Subscribe to:
Posts (Atom)















